Description
Nassimi FULTON In Color MOONSTONE | Upholstery Fabric | 100% Polyester | Heavy Weight | Nassimi | 54" Wide | By the Yard
Nassimi
Product Specification Sheet
✘ RESILIENCE TX The textile with performance in its DNA
Fulton
General Specifications
| Surface Composition | 100% Polyester | |
| Backing Composition | SBR | |
| Weight | 18.3 oz. Per Linear Yard / 405 gsm | |
| Width | 54" | |
| Direction | Up the Roll | |
| Weave Construction |
Dobby Jacquard Pile
|
|
| Dyeing Type |
Piece Dyed Yarn Dyed Fiber Dyed
|
|
| Fiber Composition (Synthetic/Natural) | 100% Synthetic | |
| Fiber Type (Filament/Spun/Staple) | 100% Filament | |
| High Tenacity Yarn | No | |
| Textured Yarn | Yes | |
| Yarns Per Inch | 47.5 EPI / 35.6 PPI | |
| Yarns Per Centimeter | Warp: 18.7 / Fill: 14 | |
| Yarn Size | Warp: T150D+T1600D / Fill: T8S+T1600D | |
| Yarns Twisted 472 Turns+/Meter | No | |
Performance Specifications
| Abrasion Resistance | 100,000+ Double Rubs* | ASTM D4157-13 |
| Breaking Strength | Warp: 323 / Fill: 299 | ASTM D5034-09(2013) |
| Brush Pill | Class 3.5 | ASTM D3511 |
| Colorfastness to Light | Class 5.0 / 40 Hours | AATCC 16.3-2014, Opt. 3 |
| Crocking Resistance | Dry: 4.5 / Wet: 4.5 | AATCC 8-2013 |
| Stain Resistance | Yes, PFAS-free | |
| Seam Slippage | Warp: 39.7 / Fill: 33.7 | ASTM D4034-92 |
| Tear Strength: Tongue Tear | Warp: 73.0 / Fill: 63.0 | ASTM D2261-13 |
*Abrasion test results exceeding ACT Performance Guidelines are not an indicator of product lifespan.
Flammability Specifications
| California TB 117:13 | Pass |
| UFAC Class I | Pass |
| NFPA 260 | Pass |
General Product Information
| Country of Origin | China | |
| HTS Code | 5407.52.2060 | |
| Roll Size | 50–60 Yards/Roll | |
Cleaning Code
Cleaning Code: SW
For complete cleaning information, please refer to the Cleaning and Care Guide.
Reduced Environmental Impact
- This product does not pose any exposure risks associated with the chemicals in Prop 65
- No added flame retardant chemicals – AB2998 compliant
- No added anti-bacterial / anti-microbial chemicals
- PFAS-free
- Lead / heavy metal free
- BPA free / tris free / formaldehyde free
- Does not contain conflict minerals
Specifications
- Shipping Policy:
- Standard Shipping
- Remnants Vs Yards:
- By the Yard