Description
Nassimi VIBE In Color CARIBBEAN VINYL FABRIC | 54 WIDE | BY THE YARD
Nassimi
Product Specification Sheet
? RESILIENCE The faux leather that builds luxury into performance
Vibe
General Specifications
| Overall Composition | 80% PVC / 20% Polyester | |
| Surface Composition | 100% PVC (Phthalate Free) | |
| Backing Composition | 100% Polyester | |
| Weight | 28.0 oz. Per Linear Yard / 619.0 gsm | |
| Width | 54" | |
| Thickness | 1.00 mm | |
| Direction | Non-Directional | |
Performance Specifications
| Abrasion Resistance | 250,000+ Double Rubs* | ASTM D4157-13 |
| Stain Resistance | Yes, PFAS-free | |
| Bleach Resistance | Yes, 10% Dilution | |
| Breaking Strength | Warp: 97 / Fill: 60 | ASTM D751-06(2011) |
| Coating Adhesion | Warp: 8.19 / Fill: 7.60 | ASTM D751-06(2011) |
| Cold Crack | -20° F | CFFA-6a-2010 |
| Colorfastness to Light | Class 4.5 / 660 Hours | AATCC 16.3-2012, Opt. 3 |
| Crocking Resistance | Dry: 5.0 / Wet: 5.0 | AATCC 8-2013 |
| Flex Resistance | 25,000+ | ASTM D2097-03(2010) |
| Mildew Resistance | Pass | ASTM G21-13 |
| Sulfide Stain Resistance | Yes | |
| Seam Strength: Tack Tear | Warp: 42 / Fill: 30 | ASTM D751-06(2011) |
| Tear Strength: Tongue Tear | Warp: 3.1 / Fill: 6.2 | ASTM D751-06(2011) |
| Stretch and Set | Warp: Stretch 10.4% / Set 1.8% Fill: Stretch 130.0% / Set 15.5% Bias: Stretch 34.4% / Set 4.3% |
SAE J855-2009 |
*Abrasion test results exceeding ACT Performance Guidelines are not an indicator of product lifespan.
Flammability Specifications
| California TB 117:13 | Pass |
| UFAC Class I | Pass |
| NFPA 260 | Pass |
| FMVSS 302 | Pass |
General Product Information
| Country of Origin | Taiwan | |
| HTS Code | 5903.10.2090 | |
| Roll Size | 30 Yards/Roll | |
Cleaning Code
Cleaning Code: SW, BC
For complete cleaning information, please refer to the Cleaning and Care Guide.
Reduced Environmental Impact
- This product does not pose any exposure risks associated with the chemicals in Prop 65
- No added flame retardant chemicals – AB2998 compliant
- No added anti-bacterial / anti-microbial chemicals
- Phthalate free / PFAS-free
- Lead / heavy metal free
- BPA free / tris free / formaldehyde free
- Does not contain conflict minerals
Specifications
- Shipping Policy:
- Standard Shipping
- Remnants Vs Yards:
- By the Yard