Description
Nassimi IMPRESSION In Color BARK Faux Leather Vinyl | Upholstery Fabric | 54 Wide
Nassimi
Product Specification Sheet
? RESILIENCE The faux leather that builds luxury into performance
This is an up-to-date spec sheet. This pattern never contained flame retardant, anti-bacterial, or anti-microbial additives.
Impression
General Specifications
| Surface Composition | 100% PVC (Phthalate Free) | |
| Substrate Composition | 100% Polyester | |
| Weight | 31 oz per linear yard | |
| Width | 54" | |
| Thickness | 1.20 mm | |
Added Performance Specifications
| Stain Resistance | Yes | |
| Colorfastness to Light | 300 Hours | AATCC 16.3-2014, Option 3 |
| Bleach Resistance | Yes, 10% Dilution | |
| Cold Crack | -20° F | CFFA-6a-2007 |
| Sulfide Stain Resistance | Yes |
Physical Performance Specifications
| Abrasion Resistance | 250,000+ Double Rubs* | ASTM D4157-13 |
| Breaking Strength | 108 Warp, 92 Fill | ASTM D751-06 |
| Coating Adhesion | 7.8 Warp, 7.6 Fill | ASTM D751-06 |
| Crocking Resistance | 5 Dry, 5 Wet | AATCC 8-2013 |
| Flex Resistance | 25,000+ | ASTM D2097-03 |
| Tear Strength: Tongue Tear | 8.0 Warp, 6.6 Fill | ASTM D751-06 |
| Seam Strength: Tack Tear | 58.3 Warp, 45.8 Fill | ASTM D751-06 |
*Abrasion test results exceeding ACT Performance Guidelines are not an indicator of product lifespan.
Flame Retardancy Specifications
| California Technical Bulletin 117:13 | Pass |
| UFAC Class I | Pass |
| NFPA 260 | Pass |
| FMVSS 302 | Pass |
Reduced Environmental Impact
- This product does not pose any exposure risks associated with the chemicals in Prop 65
- No added flame retardant chemicals – AB2998 compliant
- No added anti-bacterial / anti-microbial chemicals
- Phthalate free
- Lead / heavy metal free
- BPA free / tris free / formaldehyde free
- Does not contain conflict minerals
Specifications
- Shipping Policy:
- Standard Shipping
- Remnants Vs Yards:
- By the Yard