Spradling Carbon Fiber (Looking) Marine Vinyl Fabric | SILVER | CAR-1101 | Sold By The Yard
Product ID:
61450
SKU:
CAR-1101-01
Summary
- Fiber Content: PVC / Vinyl
- Width: 54 inches
- Drapery Weight: Too Heavy For Drapery
- Pattern: Solid/Plain
SHIPPING EXPLAINED:
This item does not ship free because it is either heavy or can't be folded without causing a crease line...
USPS, FEDEX & UPS all charge extra for boxes over 38” and we can't absorb that up charge.
USPS, FEDEX & UPS all charge extra for boxes over 38” and we can't absorb that up charge.
Description
The softside Spradling Marine Vinyls look and feel like Genuine carbon fiber. Boat cushions, bags and automotive interiors have a super sophisticated look when made with these Carbon Fiber looking vinyls.
Carbon Fiber specs
Flame Retardancy
FMVSS 302 | Pass |
IMO FTP 2010 Code MSC.307(88), Part 8, 3.1 & 3.2 | Pass |
NFPA 260 - Cover Fabric - Class I | Pass |
UFAC Fabric - Class I | Pass |
CAL TB 117-2013 | Pass |
This term and any corresponding data refer to the typical performance in the specific tests indicated and should not be construed to imply the behavior of this or any other material under actual fire conditions. |
Other Attributes
Anti Static | ASTM D257 | ||
Mildew Resistant | No Growth (NG) | ||
Mildew Resistance Method | ASTM G21 | ||
Pink Stain Resistant | ASTM E1428 | ||
Sulfide Stain Resistance | FISHER BODY TM 31-12 | ||
Water Resistant | Yes | ||
Formaldehyde Free | Yes | ||
Cleanable | Yes | ||
Bleach Cleanable (1:9) | Yes | ||
No Heavy Metals | Yes | ||
Bacterial Resistant | AATCC 147 |
Additional Tests
Abrasion Resistant II Test - ASTM D4157 / CFFA-1a | ||
---|---|---|
WYZENBEEK | 50,000 cycles | 4.0 |
UV stability Test | ||
Xenotest | AATCC TM 16-3 / NTC 1479 / CFFA-2 a1 - Blue Wool | Cal≥7 1,000 Hours = Passes |
Quv | ASTM D-4329 / CFFA-2 c2 | Cal≥4 650 Hours = Passes |
Weather o Meter | ISO 105-B04 - Colour fastness to artificial weathering | Rating/Cal ≥ 4 (Passes) - Grey Scale - 1,000 Hours |
Cold Crack Test | ||
CFFA-6a | -10 °F |
Approved Cleaners
303 FABRIC/VINYL CLEANER | 303 Products, Inc. | ||
A&G BOAT WASH & MULTI - PURPOSE CEANER | A&G INDUSTRIES, INC | ||
A&G Boat Wash & Multipurpose Cleaner | A&G Industries, Inc. | ||
Antibacterial Fantastik All Purpose Cleaner Heavy Duty | S.C. Johnson & Son, Inc. | ||
APCO VINYL CLEAN PLUS | |||
ASEPTICARE TB + II | ECOLAB | ||
Avert® Sporicidal Disinfectant Cleaner Wipes | Diversey, Inc. | ||
BABÈS BOAT CARE (1 oz per gallon of water) | Babe`s Boat Care Products | ||
BIO KLEEN AMAZING (dilution: 6 oz per gallon of water) | Bio Kleen Products Inc. | ||
BIOSQUE BOTANICAL DISINFECTANT | Natureal, LLC | ||
Caviwipes 1 | Metrex | ||
Caviwipes Bleach | Metrex | ||
Caviwipes XL Packed | Metrex | ||
CLINELL UNIVERSAL WIPES | National Towelette Company | ||
Clorox fuzion | Clorox | ||
CLOROX HEALTHCARE VERSASURE | CLOROX PRO | ||
CLOROX HEALTHCARE WIPES | THE CLOROX COMPANY | ||
Coverage Plus Germicidal Wipes | Spray Nine | ||
Crystal Simple Green (dilution 1:30) | Sunshine Makers, Inc | ||
DISINFECTANT 1 WIPE | Ecolab Inc | ||
Disinfectant Maxim Facility dilution at 2 oz. of product per gallon of water (1:64) | 3M | ||
Dispatch (1:10 dilution) | Caltech Industries Inc. | ||
Ducky All Purpose Cleaner | DUCKY PRODUCTS INC | ||
Eco lab oasis 146 multi quat sanitizer (0,25 oz per gallon) | ECOLAB | ||
E - VINYL CLEANER (Concentration Pure and 1:1 with water | Bio2Eco | ||
Fabric Cleaner | Tekonsha Corp. | ||
FINYL FIX - VINYL CLEANER | Neuco Seating Inc. | ||
Formula 409® Antibacterial All-Purpose Cleaner | The Clorox Company | ||
FROTEX | INDUSTRIAS FROTEX S.A | ||
Glance NA Diluted (1:50 water) | Diversey Inc. | ||
GP Forward Diluted (1:64 water) | Diversey Inc. | ||
HULA BOAT CHILL MOLD RETARDANT | Hula boat care | ||
Hydrogen Peroxide Cleaner Disinfectant Wipes | The Clorox Company | ||
Leather/ Vinyl Cleaner | Crypton Inc | ||
Lustrell Faux Leather Care Kit - Lustrell Regular Cleaner | Warwick Lustrell | ||
Lysol Foaming Disinfectant Cleaner | Brand, IC | ||
Microkill Bleach Wipes | Medline Industries, Inc | ||
Mold & mildew stain remover diluded 1/2 ounce per quart water | Iosso Marine Products | ||
NON ACID RESTROOM, DISINFECTANT diluted 2 ounce per gallon | Hillyard | ||
Oxivir TB Wipes | Diversey Inc. | ||
Oxycide Diluted - 3 oz/gl in water | Ecolab | ||
PCS5000 Cleaner | PCS Process Cleaning Solutions | ||
PERFEX MULTIPURPOSE DETERGENT | PERFEX | ||
Pinnacle Natural Brillance | Pinnacle | ||
REPROSOLV CLEANER | American Continental techlabs, LLC | ||
Sanicloth AF 3 | PDI | ||
Simple Green Towels | Simple Green | ||
Sodium hypochlorite disinfectant / disinfectant cleaner dilution 0,56 % | PCS - Process Cleaning Solutions | ||
Sonax Car interior cleaner | Sonax | ||
Spray 9 Multi-Purpose Cleaner & Disinfectant | Spray Nine | ||
Stride Floral Neutral (1:32 water) - Daily clean (1:64 water - Clean excess dirt) | Diversey Inc. | ||
Stride Fragrance Free Neutral Cleaner (1:266 water) | Diversey Inc. | ||
Super Fabric Disinfectant & Deodorizer 5% | Crypton Inc | ||
SUPER HDQL10 DILUTED 0.5 oz./gal. 1:16 | Spartan Chemical Company | ||
Super S | Tekonsha Corp. | ||
Super Sani-cloth | PDI | ||
TOP CLEAN diluted 1: 256 | Hillyard | ||
Upholstery Stain Remover | Crypton Inc | ||
Vinyl Sauce | Boat Bling | ||
Virex II 256 (1:256 dilution) | Diversey Inc. | ||
Virox 5 Rtu | Diversey Inc. | ||
Wex Cide 128 (1:128 dilution) | Wexford Labs, Inc. |
Terms and conditions
Our products, when tested with suitable component materials, may comply with California Technical Bulletin 133 and Boston Fire Code (test BFD IX-1). Certain clothing and accessory dyes (such as those used on denim jeans) may migrate to lighter colors. This phenomenon is increased by humidity and temperature and is irreversible. Spradling Group Inc. will not assume responsibility for dye transfer caused by external contaminants. |
Specifications
- Material
- PVC / Vinyl
- Sold By
- Sold by the linear yard
- Shipping Directions
- Must ship rolled
- Suitable For
- Upholstery
- Feature
- Colorfast, Mildew-Resistant, Stain Repellent, Stain-Resistant, Stretch, UV Resistant, Waterproof
- Thickness / Stiffness / Feel
- A little stiff but workable for most needs
- Horizontal Repeat
- N/A
- Vertical Repeat
- N/A
- Printed Vs Woven
- Solid Color
- Pattern
- Solid, Solid/Plain
- Drapery Fabric Weight
- Too Heavy For Drapery
- Fabric Width
- 54 inches
- Indoor Vs Outdoor
- Marine & Auto
- Remnants Vs Yards
- By the Yard
- Product Classification
- Reorderable
Recommended Uses
- Indoor Uses
- Bag Making, Commercial Seating, Cushions, Upholstery
- Marine Uses
- Boat Cockpit Friendly, Cushions, Home Decor, Upholstery, Waterproof Cushions
Waterproof
- Waterproof?
- WATERPROOF! This fabric is designed to get rained on. Water will run off the fabric. If used for seating, your cushion foam will remain dry. Great for patio and cockpit seating that is left out when it rains.
- PRO Tips
- Consider taped seams and other advanced techniques to reduce water leaks in your seams.